Choose the Right Management Package
Services Offered |
Placement Only |
Package 18% or $75 (whichever is greater) per unit, per month |
Package 2Flat 13% per unit, per month |
---|---|---|---|
Management Fee | 8% or $75 per unit per month | 13% per unit per month | |
Repair Service Fee | 10% of gross value of work completed (not charged for in house maintenance) | 10% of gross value of work completed (not charged for in house maintenance) | |
New Tenant Finders Fee | 100% one months rent | 100% one months rent | 50% one months rent |
Move-In & Move-Out Inspection Report | |||
Lease Renewal Fee | 50% one months rent | ||
Get Started | Get Started |
Areas We Serve
- Hazleton
- Wilkes-Barre
- Scranton
- Nanticoke
- Bloomsburg
- Berwick
- Danville
- Drums
- Mountain Top
- Plymouth
- White Haven
- Tamaqua
- Frackville